Standards Incorporated by Reference (SIBR) Database
Procurement SIBR (P-SIBR) Statistics
This database contains 10559 records of Procurement Standards Incorporated by Reference (P-SIBR) in federal procurement laws, policies, and regulations.
The table displayed here lists the Top 10 Procurement Standards Developing Organizations in the SIBR Database and the number of times one of their standards is referenced.
| Standards Developing Organization | Acronym | Number |
|---|---|---|
| Federal Specifications Standards and Test Methods | 5570 | |
| Defense Supply Center | DSC | 1526 |
| General Services Administration | GSA | 736 |
| American Society for Testing and Materials | ASTM | 502 |
| Institute for Printed Circuits | IPC | 474 |
| Society of Automotive Engineers | SAE | 451 |
| U.S. Department of Energy | DOE | 157 |
| Compressed Gas Association | CGA | 105 |
| Naval Air System Command | NAVAIR | 90 |
| American Society of Mechanical Engineers | ASME | 70 |
For a list of All the Procurement Standards Developing Organizations in the SIBR Database and the number of times they have one of their standards referenced click on this SDO List link.
Click this CANCEL LINK to Cancel this action.

Back Link